Home

pluma el estudio Formación c2c12 differentiation media comercio Evaluable Dispersión

In vitro drug testing based on contractile activity of C2C12 cells in an  epigenetic drug model | Scientific Reports
In vitro drug testing based on contractile activity of C2C12 cells in an epigenetic drug model | Scientific Reports

C2C12 - CRL-1772 | ATCC
C2C12 - CRL-1772 | ATCC

A transcriptomic study of myogenic differentiation under the overexpression  of PPARγ by RNA-Seq | Scientific Reports
A transcriptomic study of myogenic differentiation under the overexpression of PPARγ by RNA-Seq | Scientific Reports

Dexamethasone Treatment at the Myoblast Stage Enhanced C2C12 Myocyte  Differentiation
Dexamethasone Treatment at the Myoblast Stage Enhanced C2C12 Myocyte Differentiation

Evodiamine promotes differentiation and inhibits proliferation of C2C12  muscle cells
Evodiamine promotes differentiation and inhibits proliferation of C2C12 muscle cells

Low Glucose but Not Galactose Enhances Oxidative Mitochondrial Metabolism  in C2C12 Myoblasts and Myotubes | PLOS ONE
Low Glucose but Not Galactose Enhances Oxidative Mitochondrial Metabolism in C2C12 Myoblasts and Myotubes | PLOS ONE

Figure 5 | p104 Binds to Rac1 and Reduces Its Activity during Myotube  Differentiation of C2C12 Cell
Figure 5 | p104 Binds to Rac1 and Reduces Its Activity during Myotube Differentiation of C2C12 Cell

A differential response to newt regeneration extract by C2C12 and primary  mammalian muscle cells | Skeletal Muscle | Full Text
A differential response to newt regeneration extract by C2C12 and primary mammalian muscle cells | Skeletal Muscle | Full Text

Genes | Free Full-Text | PUFA Treatment Affects C2C12 Myocyte  Differentiation, Myogenesis Related Genes and Energy Metabolism
Genes | Free Full-Text | PUFA Treatment Affects C2C12 Myocyte Differentiation, Myogenesis Related Genes and Energy Metabolism

Differentiation of control and cardiac-conditioned C2C12 cells. A:... |  Download Scientific Diagram
Differentiation of control and cardiac-conditioned C2C12 cells. A:... | Download Scientific Diagram

Myoblast Adhesion, Proliferation and Differentiation on Human Elastin-Like  Polypeptide (HELP) Hydrogels - Paola D'Andrea, Deborah Civita, Michela Cok,  Luisa Ulloa Severino, Francesca Vita, Denis Scaini, Loredana Casalis, Paola  Lorenzon, Ivan Donati ...
Myoblast Adhesion, Proliferation and Differentiation on Human Elastin-Like Polypeptide (HELP) Hydrogels - Paola D'Andrea, Deborah Civita, Michela Cok, Luisa Ulloa Severino, Francesca Vita, Denis Scaini, Loredana Casalis, Paola Lorenzon, Ivan Donati ...

Frontiers | Mdfi Promotes C2C12 Cell Differentiation and Positively  Modulates Fast-to-Slow-Twitch Muscle Fiber Transformation
Frontiers | Mdfi Promotes C2C12 Cell Differentiation and Positively Modulates Fast-to-Slow-Twitch Muscle Fiber Transformation

Frontiers | Lnc-GD2H Promotes Proliferation by Forming a Feedback Loop With  c-Myc and Enhances Differentiation Through Interacting With NACA to  Upregulate Myog in C2C12 Myoblasts
Frontiers | Lnc-GD2H Promotes Proliferation by Forming a Feedback Loop With c-Myc and Enhances Differentiation Through Interacting With NACA to Upregulate Myog in C2C12 Myoblasts

Proteome Dynamics during C2C12 Myoblast Differentiation - ScienceDirect
Proteome Dynamics during C2C12 Myoblast Differentiation - ScienceDirect

Continuous exposure of isoprenaline inhibits myoblast differentiation and  fusion through PKA/ERK1/2-FOXO1 signaling pathway | Stem Cell Research &  Therapy | Full Text
Continuous exposure of isoprenaline inhibits myoblast differentiation and fusion through PKA/ERK1/2-FOXO1 signaling pathway | Stem Cell Research & Therapy | Full Text

a) Morphological changes in the C2C12 cells before and after... | Download  Scientific Diagram
a) Morphological changes in the C2C12 cells before and after... | Download Scientific Diagram

Serum-free cultures of C2C12 cells show different muscle phenotypes which  can be estimated by metabolic profiling | Scientific Reports
Serum-free cultures of C2C12 cells show different muscle phenotypes which can be estimated by metabolic profiling | Scientific Reports

Classification of C2C12 cells at differentiation by convolutional neural  network of deep learning using phase contrast images | SpringerLink
Classification of C2C12 cells at differentiation by convolutional neural network of deep learning using phase contrast images | SpringerLink

Culturing C2C12 myotubes on micromolded gelatin hydrogels accelerates  myotube maturation | Skeletal Muscle | Full Text
Culturing C2C12 myotubes on micromolded gelatin hydrogels accelerates myotube maturation | Skeletal Muscle | Full Text

Damage to the myogenic differentiation of C2C12 cells by heat stress is  associated with up-regulation of several selenoproteins | Scientific Reports
Damage to the myogenic differentiation of C2C12 cells by heat stress is associated with up-regulation of several selenoproteins | Scientific Reports

Lipopolysaccharide inhibits myogenic differentiation of C2C12 myoblasts  through the Toll-like receptor 4-nuclear factor-κB signaling pathway and  myoblast-derived tumor necrosis factor-α | PLOS ONE
Lipopolysaccharide inhibits myogenic differentiation of C2C12 myoblasts through the Toll-like receptor 4-nuclear factor-κB signaling pathway and myoblast-derived tumor necrosis factor-α | PLOS ONE

Insulin restores differentiation of Ras-transformed C2C12 myoblasts by  inducing NF-κB through an AKT/P70S6K/p38-MAPK pathway | Oncogene
Insulin restores differentiation of Ras-transformed C2C12 myoblasts by inducing NF-κB through an AKT/P70S6K/p38-MAPK pathway | Oncogene

Differentiation in C2C12 myoblasts depends on the expression of endogenous  IGFs and not serum depletion
Differentiation in C2C12 myoblasts depends on the expression of endogenous IGFs and not serum depletion

Classification of C2C12 cells at differentiation by convolutional neural  network of deep learning using phase contrast images | SpringerLink
Classification of C2C12 cells at differentiation by convolutional neural network of deep learning using phase contrast images | SpringerLink

IJMS | Free Full-Text | Tceal5 and Tceal7 Function in C2C12 Myogenic  Differentiation via Exosomes in Fetal Bovine Serum
IJMS | Free Full-Text | Tceal5 and Tceal7 Function in C2C12 Myogenic Differentiation via Exosomes in Fetal Bovine Serum